Conversion chart
Flours | 1 cup | ¾ cup | ⅔ cup | ½ cup | ⅓ cup | ¼ cup | 1 Tbsp |
---|---|---|---|---|---|---|---|
All-purpose flour | 120g | 90g | 80g | 60g | 40g | 30g | 8g |
Whole wheat flour | 113g | 85g | 75g | 56g | 38g | 28g | 8g |
Cornstarch | 120g | 90g | 80g | 60g | 40g | 30g | 8g |
Chickpea flour | 90g | 70g | 60g | 45g | 30g | 25g | 10g |
Almond meal | 95g | 70g | 65g | 50g | 30g | 25g | 10g |
Sugars | 1 cup | ¾ cup | ⅔ cup | ½ cup | ⅓ cup | ¼ cup | 1 Tbsp |
---|---|---|---|---|---|---|---|
Granulated sugar | 200g | 150g | 133g | 100g | 67g | 50g | 13g |
Brown sugar | 180g | 135g | 120g | 90g | 60g | 45g | 12g |
Confectioners sugar | 125g | 95g | 85g | 65g | 40g | 30g | 8g |
Honey & maple syrup | 350g | 265g | 235g | 175g | 115g | 90g | 20g |
Nuts | 1 cup | ¾ cup | ⅔ cup | ½ cup | ⅓ cup | ¼ cup | 1 Tbsp |
---|---|---|---|---|---|---|---|
Almonds, whole or chopped | 150g | 113g | 100g | 75g | 50g | 38g | 10g |
Hazelnuts, whole or chopped | 150g | 113g | 100g | 75g | 50g | 38g | 10g |
Cashews, whole or chopped | 150g | 113g | 100g | 75g | 50g | 38g | 10g |
Walnuts, whole or chopped | 125g | 95g | 85g | 65g | 40g | 30g | — |
Pecans, whole or chopped | 125g | 95g | 85g | 65g | 40g | 30g | — |
Nut Butter (peanut, almond, cashew butter) | 250g | 190g | 165g | 125g | 85g | 65g | 30g |
Tahini (sesame butter) | 240g | 180g | 160g | 120g | 80g | 60g | 15g |
Coconut, shredded | 100g | 75g | 65g | 50g | 35g | 25g | 15g |
Celsius °C | Fahrenheit °F | Notes |
---|---|---|
0 | 32 | Water freezes |
20 | 68 | Room temperature |
37 | 98.6 | Body temperature |
100 | 212 | Water boils |
More | 1 cup | ¾ cup | ⅔ cup | ½ cup | ⅓ cup | ¼ cup | 1 Tbsp |
---|---|---|---|---|---|---|---|
Butter | 240g | 180g | 160g | 120g | 80g | 60g | 15g |
Milk / Cream / Water / Oil | 240ml | 180ml | 160ml | 120ml | 80ml | 60ml | 15ml |
Oats | 90g | 68g | 60g | 45g | 30g | 25g | 6g |
Cocoa powder (unsweetened) | 100g | 75g | 65g | 50g | 35g | 25g | 15g |
Chocolate chips | 175g | 130g | 115g | 90g | 60g | 45g | 20g |
Remember: for water, and liquids akin to water, 1 g = 1 ml (1 kg = 1 L)
How much does a cup of flour weigh?
A cup of all-purpose flour weighs approx. 120g (4 1/4 oz)
How much does a cup of sugar weigh?
A cup of granulated sugar weighs approx. 200g (7 oz)
What is a cup?
A cup is a volume unit of measure. It contains 8 fl. oz (236 ml.)
Free eBook!
Looking to adding more veggies into your diet? Our eBook 25 Healthy Vegetarian Recipes includes our best veggie recipes in a beautiful, easy to download format. Enter your email address and we’ll send it right over!